File System | File Size (Bytes) | File System Size (Bytes) |
---|---|---|
Ext2 or Ext3 (1 kB block size) | 234 (16 GB) | 241 (2 TB) |
Ext2 or Ext3 (2 kB block size) | 238 (256 GB) | 243 (8 TB) |
Ext2 or Ext3 (4 kB block size) | 241 (2 TB) | 243-4096 (16 TB-4096 Bytes) |
Ext2 or Ext3 (8 kB block size) (systems with 8 kB pages, like Alpha) | 246 (64 TB) | 245 (32 TB) |
ReiserFS v3 | 246 (64 TB) | 245 (32 TB) |
XFS | 263 (8 EB) | 263 (8 EB) |
NFSv2 (client side) | 231 (2 GB) | 263 (8 EB) |
NFSv3 (client side) | 263 (8 EB) | 263 (8 EB) |
Limits for Linux filesystems
Posted by
DevOps
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment